Below is a curated list of the most popular cryptocurrencies and tokens within the Ethereum Proof-of-Work (PoW) ecosystem, ranked by market capitalization. To reorder the list, click any column header (e.g., 24h or 7d) to view the sector from different perspectives.
| Rank | Name | Price (¥) | 1h % | 24h % | 7d % | Market Cap (¥) | 24h Volume (¥) | Circulating Supply | 7d Trend |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum (ETH) | 18,546.65 | 0.23% | 0.08% | 7.18% | 2.24T | 149,631,599,402 | 120.71M ETH | ↗ |
| 3 | Tether (USDT) | 7.16 | 0.00% | 0.00% | 0.03% | 1.13T | 535,859,823,843 | 158.27B USDT | → |
| 7 | USD Coin (USDC) | 7.16 | 0.00% | 0.00% | 0.03% | 445.17B | 70,243,156,203 | 62.13B USDC | → |
| 3002 | Billion Happiness (BHC) | 3.75 | 0.00% | 0.08% | 1.22% | 187,876 | N/A | 50K BHC | ↗ |
| 5582 | Zeeverse (VEE) | 0.001770 | 0.22% | 1.77% | 1.98% | N/A | 2,105 | 0 VEE | ↗ |
| 7186 | CakeWSwap (CAKEW) | 0.0001665 | 0.00% | 0.00% | 6.11% | 167 | N/A | 1M CAKEW | ↗ |
| 7418 | MASYA | 0.095425 | 0.00% | 0.00% | 18.0% | 418,149 | N/A | 770.7T MASYA | ↗ |
| 9290 | Wrapped Bitcoin (WBTC) | 785,388.95 | 0.10% | 0.49% | 2.48% | 101.33B | 1,782,028,038 | 129.01K WBTC | ↗ |
| 9292 | WETH | 18,573.59 | 0.09% | 0.05% | 7.26% | 62.69B | 7,295,697,042 | 3.37M WETH | ↗ |
Key Insights
- Ethereum (ETH) dominates the PoW ecosystem with a ¥2.24T market cap, reflecting its foundational role.
- Stablecoins like USDT and USDC show minimal volatility, ideal for hedging.
- Emerging tokens like MASYA exhibit high weekly gains (+18%), albeit with lower liquidity.
👉 Explore real-time price alerts for these assets
FAQ Section
What is the Ethereum PoW Ecosystem?
The Ethereum PoW Ecosystem comprises cryptocurrencies and tokens operating on Ethereum’s original Proof-of-Work consensus mechanism, prior to its transition to Proof-of-Stake (PoS).
Why track market capitalization?
Market cap indicates a cryptocurrency’s relative size and stability, helping investors gauge risk and adoption levels.
How often is this list updated?
Prices and rankings refresh in real-time, ensuring accuracy for traders and analysts.