Bybit Wealth Management is a platform designed to empower cryptocurrency investors with tools for asset management and growth. Offering a blend of competitive yields and top-tier security, it caters to both beginners and seasoned investors.
The platform features diverse products tailored to various risk appetites—from conservative options to high-yield opportunities. Regardless of your investment style, Bybit provides solutions to align with your goals, making it one of the most effective ways to earn passive income in crypto.
👉 Discover how Bybit helps investors maximize returns
Product Features
| Product | Description | Ideal For |
|---|---|---|
| Bybit Savings | Low-risk, capital-protected product with flexible (flexi) or fixed terms. | Risk-averse holders; investors seeking stable returns. |
| Liquidity Mining | AMM-based pools where users provide liquidity to earn yields, optionally with leverage. | DeFi explorers; investors targeting long-term gains in bearish/volatile markets. |
| Dual Asset | Short-term instrument enabling purchases at discounts or premiums based on market views. | Traders comfortable holding USDT/crypto; those capitalizing on low-volatility conditions. |
| ETH2.0 Staking | Stake ETH (min 0.1 ETH) to earn daily rewards via stETH, which remains tradable. | Investors wanting passive income without sacrificing liquidity. |
| Double Win | Non-capital-protected structured product profiting if settlement price exits a preset range. | Traders anticipating high volatility; short-term strategists. |
| Discount Buy | Purchase assets below market price if settlement lands between strike and buy prices. | Long-term holders; traders leveraging market stability. |
| Wealth Management | Professionally managed pools trading spot/perpetuals for automated growth. | Diversification seekers; hands-off investors favoring risk-neutral strategies. |
| Launchpool | Stake tokens to earn new assets while retaining staked holdings. | Investors interested in emerging tokens without locking capital. |
Yield Comparison
| Product | Yield Source | Capital Protection |
|---|---|---|
| Savings | Platform-generated revenue. | Yes |
| Liquidity Mining | Fees from Bybit’s derivatives liquidity pools. | No |
| Dual Asset | Advanced strategies in Bybit’s derivatives markets. | No |
| ETH2.0 Staking | Ethereum network validation rewards (chain-based). | Yes |
| Double Win/Discount Buy | Active management via options/perpetuals trading. | No |
| Wealth Management | Third-party strategies on spot/perpetuals. | No |
| Launchpool | Project-funded token distributions. | Yes |
Risk Assessment
| Product | Risks | Level |
|---|---|---|
| Savings | Early redemption limits (fixed-term); asset value volatility. | Low |
| Liquidity Mining | Impermanent loss; liquidation risk (if leveraged). | Medium |
| Dual Asset | Market volatility; locked funds until maturity. | High |
| ETH2.0 Staking | Dynamic APR adjustments; no rewards on withdrawal days. | Low |
| Double Win | Full loss if settlement stays within range; irreversible orders. | High |
| Discount Buy | Overpaying if price drops below buy level; rigid order terms. | Medium |
| Wealth Management | Lock-up periods; fixed-rate yields regardless of market shifts. | Low |
| Launchpool | Staked asset volatility. | Low |
👉 Explore Bybit’s secure wealth-building tools
FAQ
Q: Which Bybit product suits risk-averse investors?
A: Bybit Savings or ETH2.0 Staking offer capital protection with predictable returns.
Q: Can I exit a Dual Asset investment early?
A: No—funds are locked until the product matures.
Q: How does Discount Buy hedge market risks?
A: It allows purchasing assets below spot prices if conditions are met, ideal for sideways markets.
Q: Is Launchpool yield compounded?
A: No, but you earn both staked tokens and new assets simultaneously.
Q: What’s the minimum ETH stake for ETH2.0?
A: Just 0.1 ETH, with rewards distributed daily.
For further details, refer to Bybit’s official documentation.