Bitcoin Price History (BTC)
Time Period: July 3, 2024 – July 4, 2025
| Date | Open Price | Upper Price | Lower Price | Close Price | Volume |
|---|---|---|---|---|---|
| 2025-07-03 | $108,719 | $110,515 | $108,544 | $109,117 | $2.099M |
| 2025-07-02 | $105,993 | $108,759 | $105,118 | $108,734 | $789,422 |
| 2025-07-01 | $107,528 | $107,807 | $105,628 | $105,973 | $940,459 |
| 2025-06-30 | $107,786 | $108,771 | $106,830 | $107,547 | $21.518B |
| 2025-06-29 | $107,409 | $108,448 | $107,205 | $107,798 | $12.003B |
| 2025-06-28 | $107,366 | $107,571 | $106,598 | $107,351 | $13.300B |
| 2025-06-27 | $107,247 | $107,884 | $106,556 | $107,319 | $25.045B |
| 2025-06-26 | $107,100 | $108,115 | $106,928 | $107,186 | $25.866B |
| 2025-06-25 | $105,331 | $108,116 | $105,315 | $107,108 | $33.211B |
| 2025-06-24 | $101,484 | $105,927 | $100,177 | $105,341 | $50.096B |
| 2025-06-23 | $99,161 | $102,400 | $98,467 | $101,478 | $37.129B |
| 2025-06-22 | $103,574 | $103,642 | $99,272 | $99,272 | $46.488B |
| 2025-06-21 | $104,260 | $104,260 | $102,623 | $103,543 | $23.455B |
Notes:
- Open Price: Earliest data in the UTC time range.
- Close Price: Latest data in the UTC time range.
Key Trends in Bitcoin's Price Movements
Volatility and Market Reactions
Bitcoin's price fluctuated significantly between $99,161 and $110,515, reflecting its inherent volatility. Major swings occurred around June 24–25, 2025, when prices surged from $101,484 to $108,116, followed by a correction.
👉 Explore real-time Bitcoin trading strategies
Volume Analysis
Trading volume peaked at $50.096 billion** on June 24, coinciding with a **5% intraday price surge**. Lower volumes (e.g., **$789K on July 2) often preceded consolidation phases.
Support and Resistance Levels
- Strong Support: ~$99,000 (tested twice in June 2025).
- Resistance: $110,000–$110,515 (July 2025 highs).
FAQs About Bitcoin Price History
1. Why does Bitcoin’s price change so rapidly?
Bitcoin’s decentralized nature, limited supply, and speculative trading contribute to volatility. Macroeconomic factors (e.g., regulations, institutional adoption) also play a role.
2. How reliable is historical BTC data for forecasting?
While past trends highlight patterns, Bitcoin’s unpredictability requires combining technical analysis with real-time news.
👉 Learn advanced candlestick charting techniques
3. What caused the June 2025 price drop?
A combination of profit-taking after all-time highs and negative sentiment around global crypto regulations triggered the decline.
Conclusion
Bitcoin’s price history underscores its dynamic market behavior. Traders should monitor key levels, volume trends, and macroeconomic signals to navigate future movements effectively.