Current Astar (ASTR) Market Overview
ASTR/USD Price: $0.02382325
24h Low/High: $0.02278645 / $0.0242273
Market Cap: $193,668,330
24h Trading Volume: $10,658,584
Market Dominance: 0.0056%
๐ Track ASTR's real-time price action here
Astar Price Predictions: Short-Term Outlook
Weekly Forecast (July 2025)
| Date | Minimum Price | Maximum Price |
|------------|---------------|---------------|
| 07/04/2025 | $0.024344301 | $0.024597663 |
| 07/05/2025 | $0.024234584 | $0.024300261 |
| 07/06/2025 | $0.023915358 | $0.024027229 |
Key Takeaway: ASTR is expected to trade between $0.0239โ$0.0246 this week, with a current "Sell" recommendation based on technical analysis.
Astar (ASTR) Price Predictions for 2025
Crypto analysts project the following price ranges for ASTR in 2025:
| Month | Minimum Price | Maximum Price |
|------------|---------------|---------------|
| August | $0.023903451 | $0.02437616 |
| September | $0.022986371 | $0.02301165 |
| October | $0.022870178 | $0.024551249 |
| December | $0.024111325 | $0.024450957 |
Expert Insights for 2025:
- LiteFinance: Predicts ASTR could drop to $0.022870178** but rebound to **$0.024551249 by December.
- TradingBeasts: Forecasts an average trading price of $0.023710713 with volatility.
- Wallet Investor: Suggests ASTR may stabilize near $0.024551249 if adoption grows.
๐ Explore long-term ASTR investment strategies
Astar Price Forecast: 2026โ2030
Key Projections by Year
| Year | Minimum Price | Maximum Price | Avg. Price |
|------|---------------|---------------|------------|
| 2026 | $0.022506517 | $0.025269151 | $0.023887834 |
| 2027 | $0.021624678 | $0.024094229 | $0.022859453 |
| 2028 | $0.021281847 | $0.023226208 | $0.022254028 |
| 2029 | $0.02259866 | $0.025486947 | $0.024042803 |
| 2030 | $0.022283226 | $0.02618338 | $0.024233303 |
Trend Analysis: ASTR may face short-term declines but could surge +99.6% by 2030 if bullish trends continue.
Long-Term Astar Price Predictions (2031โ2035)
- 2031: Potential peak at $0.027981239 (3Commas forecast).
- 2035: Conservative estimates place ASTR between $0.018230942โ$0.027981239.
FAQ:
- Will ASTR hit $0.03 by 2035? While possible, predictions hinge on market adoption and crypto regulations.
- Is ASTR a good investment? High-risk, high-reward; diversify your portfolio.
Technical Analysis & Disclaimer
- Next Update: Data refreshes in 8 hours.
- Disclaimer: Predictions are speculative. Always conduct independent research.
๐ Stay updated with ASTR market trends
Popular Crypto Price Predictions (Comparative Data)
| Coin | Market Cap | 24h Volume |
|------------|----------------|--------------|
| Bitcoin | $2.18T | $41.01B |
| Ethereum | $312.91B | $29.47B |
| Astar (ASTR)| $193.67M | $10.66M |
Data sourced via CoinGecko API.