SHIB/USDT Trading Overview
Hourly Buy/Sell Volume (4 July 2025)
| Time (UTC) | Buy Volume (SHIB) | Buy % | Sell Volume (SHIB) | Sell % |
|------------|-------------------|-------|--------------------|-------|
| 08:00 | 1.4B | 36% | 2.5B | 64% |
| 07:00 | 38B | 53% | 34.2B | 47% |
| ... | ... | ... | ... | ... |
Daily Buy/Sell Volume (June–July 2025)
| Date | Buy Volume (SHIB) | Buy % | Sell Volume (SHIB) | Sell % |
|------------|-------------------|-------|--------------------|-------|
| 4 Jul 2025 | 146.2B | 51% | 140.7B | 49% |
| 3 Jul 2025 | 732.3B | 52% | 687.1B | 48% |
| ... | ... | ... | ... | ... |
Key Metrics
Order Book Ratios
- Small Orders: 45%
- Medium Orders: 30%
- Large Orders: 25%
Top Trades (June–July 2025)
| Quantity (SHIB) | Total (USDT) | Side | Exchange | Date |
|------------------------|--------------|------|----------|------------|
| 29,811,970,000 | 357,744 | SELL | Binance | 14 Jun 2025|
| 26,377,972,272 | 318,382 | BUY | Binance | 14 Jun 2025|
| ... | ... | ... | ... | ... |
SHIB/USDT Net Volume Analysis
Notable Trends
- Buy Pressure: Peaked at 61% (80.8B SHIB) on 3 July.
- Sell Pressure: Highest at 59% (22.5B SHIB) on 4 July.
Volatility Insights
- Price Swings: ±5% daily with high liquidity on Binance and OKX.
FAQs
1. How does SHIB’s order book reflect market sentiment?
The 51% buy ratio on 4 July indicates bullish sentiment, though large sell orders (64% at 08:00 UTC) suggest short-term volatility.
2. Which exchanges dominate SHIB trading?
👉 Binance leads with 70% of high-volume trades, followed by Bithumb for KRW pairs.
3. What drives SHIB’s hourly volatility?
News events and whale transactions (e.g., 29B SHIB sell orders) trigger rapid price shifts.
4. Is SHIB a good short-term trade?
Recent 52% buy ratios suggest momentum, but monitor large sell walls (>20B SHIB).
Conclusion
Shiba Inu’s trading activity shows balanced buy/sell pressure, with Binance as the liquidity hub. Use live order book data to spot trends and set alerts for breakouts.