Current Price Overview
₹7.07 (3.22% increase in 24H)
Updated: 02 Jul 2025 11:58 PM IST
Key Metrics
| Metric | Value |
|---|---|
| 24H Low - 24H High | ₹6.8 - ₹7.12 |
| Price Change (24H) | ₹0.2206 |
| Price Change % (24H) | 3.22% |
| Market Cap | ₹2,20,07,17,85,556 |
| Market Cap Change % (24H) | 3.27% |
| 24H Volume | ₹1,20,92,28,184 |
| Circulating Supply | 31,11,17,85,128.79 CRO |
Market Insights
- Fully Diluted Market Cap: ₹6,91,87,96,00,347
- Max Supply: 1,00,00,00,00,000 CRO
- Total Supply: 97,81,17,63,587.16 CRO
Historical Price Data (Past Week)
| Date | Price (INR) | Volume (INR) | Market Cap (INR) |
|---|---|---|---|
| 01/07/2025 | ₹6.85 | ₹97,65,73,580 | ₹2,13,09,50,97,118 |
| 30/06/2025 | ₹7.02 | ₹1,22,21,71,390 | ₹2,18,51,35,72,969 |
| 29/06/2025 | ₹7.00 | ₹92,39,48,029 | ₹2,17,65,98,07,350 |
| 28/06/2025 | ₹6.94 | ₹74,24,61,293 | ₹2,15,72,76,90,957 |
| 27/06/2025 | ₹6.92 | ₹1,00,01,49,593 | ₹2,15,29,97,06,583 |
| 26/06/2025 | ₹6.90 | ₹85,69,97,120 | ₹2,14,77,07,76,403 |
| 25/06/2025 | ₹7.07 | ₹1,65,71,80,794 | ₹2,19,88,42,31,962 |
FAQ Section
1. What influences Cronos (CRO) price fluctuations?
CRO prices are affected by market demand, adoption rates, crypto regulations, and broader economic trends.
2. Where can I buy Cronos in India?
Popular exchanges like OKX and others support CRO trading. 👉 Buy CRO securely
3. Is Cronos a good long-term investment?
While CRO has utility in the Crypto.org ecosystem, always conduct independent research and assess risk tolerance before investing.
4. How is Cronos different from other cryptocurrencies?
CRO powers the Crypto.org Chain, focusing on decentralized finance (DeFi) and payments, with lower transaction fees compared to some competitors.
Keywords
- Cronos price India
- CRO cryptocurrency
- CRO INR rate
- Crypto.org Chain
- CRO market cap
- Buy Cronos
- CRO historical data