The United States remains one of the most active markets for cryptocurrency trading and investment. Below is a curated list of the top 30 most-viewed cryptocurrencies by U.S. investors, based on aggregated data from CoinMarketCap. This ranking reflects current trends in market capitalization, trading volume, and price performance.
Top 30 Cryptocurrencies in the U.S. Market
| Rank | Name | Price (¥) | 24h Change | 7d Change | 30d Change | Market Cap (¥) | 24h Volume (¥) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | 788,031.90 | +0.45% | +1.94% | +3.87% | 15,671,656,658,681 | 369,823,950,698 |
| 2 | XRP (XRP) | 16.33 | +0.69% | +6.74% | +1.10% | 964,744,713,616 | 27,754,155,928 |
| 3 | Ethereum (ETH) | 18,605.81 | +0.14% | +5.89% | +0.48% | 2,246,041,239,103 | 163,229,009,482 |
| 4 | Solana (SOL) | 1,093.41 | +0.60% | +6.68% | +3.11% | 584,678,292,207 | 27,371,579,600 |
| 5 | Shiba Inu (SHIB) | 0.00008546 | +0.16% | +5.42% | +8.95% | 50,356,062,787 | 1,198,233,922 |
| 6 | Solaxy (SOLX) | 0.007191 | +14.96% | +16.98% | +45.59% | 740,634,367 | 25,303,323 |
| 7 | Dogecoin (DOGE) | 1.24 | +0.41% | +6.45% | +11.24% | 185,526,811,595 | 9,681,766,153 |
| 8 | Pepe (PEPE) | 0.00007274 | +0.81% | +8.16% | +18.35% | 30,602,952,141 | 8,584,645,542 |
| 9 | Cardano (ADA) | 4.29 | +0.26% | +7.27% | +12.47% | 151,850,401,743 | 6,052,236,585 |
| 10 | Hedera (HBAR) | 1.14 | +1.74% | +10.72% | +7.67% | 48,528,904,784 | 1,727,370,945 |
👉 Discover the latest crypto trends
Key Observations:
- Bitcoin Dominance: BTC continues to lead in market cap and investor interest, despite modest daily gains.
- Meme Coin Popularity: Assets like SHIB, DOGE, and PEPE show consistent engagement, highlighting retail investor trends.
- Emerging Tokens: Newer projects like Solaxy (SOLX) and Blaze (BLAZE) exhibit volatile but high-growth potential.
Regional Cryptocurrency Trends
Explore how U.S. preferences compare globally:
Europe
- Top Assets: Ethereum, Cardano, and Polkadot.
- Trend: Strong institutional adoption of DeFi projects.
Asia
- Top Assets: XRP, Solana, and Avalanche.
- Trend: Focus on low-fee, high-speed networks.
The Americas
- Top Assets: Bitcoin, Chainlink, and Dogecoin.
- Trend: Emphasis on store-of-value and payment coins.
👉 Compare global crypto markets
FAQ
Q: Why is Bitcoin still the most-viewed cryptocurrency?
A: Bitcoin's first-mover advantage, institutional acceptance, and role as "digital gold" sustain its dominance.
Q: Are meme coins a good investment?
A: While highly volatile, meme coins like DOGE and SHIB can offer short-term gains but carry significant risk.
Q: What drives Solana’s popularity?
A: Its high-speed, low-cost transactions appeal to developers and traders alike.
Q: How do U.S. crypto trends differ from other regions?
A: The U.S. market leans toward established assets (BTC, ETH) and regulatory clarity, while Asia favors utility tokens.
This analysis underscores the dynamic nature of cryptocurrency markets, where innovation, speculation, and utility intersect. Stay informed with real-time data to navigate this evolving landscape effectively.