ETH to USD Converter Tool
Real-Time ETH/USD Exchange Rate
The current ETH to USD conversion rate is $2,556.48 per 1 ETH, reflecting a:
- 0.74% decrease in the past hour
- 1.67% decline over 24 hours
- 2.63% monthly reduction
Our converter updates in real-time, ensuring accurate data for all your Ethereum conversion needs.
ETH/USD Historical Price Data
| Date | 1 ETH to USD | 24h Change |
|---|---|---|
| Jul 04, 2025 | $2,556.59 | -1.33% |
| Jul 03, 2025 | $2,591.01 | +0.77% |
| Jul 02, 2025 | $2,571.34 | +6.88% |
| Jul 01, 2025 | $2,405.79 | -3.24% |
| Jun 30, 2025 | $2,486.46 | -0.58% |
| Jun 29, 2025 | $2,500.96 | +2.62% |
| Jun 28, 2025 | $2,437.11 | +0.55% |
Prices calculated at daily close (00:00 UTC+0). The ETH/USD rate has decreased 1.67% in the past 24 hours.
ETH/USD Conversion Tables
ETH to USD Common Amounts
| ETH Amount | USD Equivalent |
|---|---|
| 0.5 ETH | $1,278.24 |
| 1 ETH | $2,556.48 |
| 5 ETH | $12,782.38 |
| 10 ETH | $25,564.75 |
| 50 ETH | $127,823.77 |
| 100 ETH | $255,647.55 |
| 500 ETH | $1,278,237.73 |
| 1000 ETH | $2,556,475.46 |
USD to ETH Common Amounts
| USD Amount | ETH Equivalent |
|---|---|
| $0.50 | 0.0001956 ETH |
| $1 | 0.0003912 ETH |
| $5 | 0.001956 ETH |
| $10 | 0.003912 ETH |
| $50 | 0.01956 ETH |
| $100 | 0.03912 ETH |
| $500 | 0.1956 ETH |
| $1000 | 0.3912 ETH |
👉 Track ETH price movements in real-time
Ethereum Market Insights
- All-time high: $4,891.70 (November 16, 2021)
- 30-day performance: -2.6% against USD
- Market trend: Currently bearish with recent declines
FAQs: Ethereum to USD Conversions
What is 1 Ethereum worth in US Dollars?
1 ETH currently equals approximately $2,556.48 USD.
How much ETH can I buy with $1?
$1 currently purchases about 0.0003912 ETH.
What was Ethereum's highest price ever?
ETH reached its historical peak of $4,891.70 USD on November 16, 2021.
How has ETH performed against USD recently?
Over the past month, Ethereum has decreased 2.6% against the US Dollar.
Where can I securely trade ETH?
👉 Discover secure ETH trading platforms
Key Takeaways
- Real-time ETH/USD conversion rates
- Historical price trends and analysis